P'fact
Single Channel & Multichannel
Electronic Pipette
P'fact Electronic Pipette
THE ELECTRONIC INNOVATION HAS ARRIVED
- The wait is over!!!
After the years of research, performance trials & customer satisfaction reports, we P'fact backed by a successful history in mechanical Pipettes, Tips and Tubes are ready with its latest and most advanced and user friendly pipette- P'fact Electronic Pipette.
Multichannel Pipette
VARIABLE VOLUME PIPETTE
Cat. No. | Color Code | Volume Range [μl] | Test Volume [μl] | Inaccuracy [μl] % | Imprecision [μl] % |
---|---|---|---|---|---|
AE-10 | 0.5-10 μl | 1 | 5 | 10 | |
2.5 | 2 | 1 | |||
1.8 | 1 | 0.6 | |||
AE-100 | 5-100 μl | 10 | 50 | 100 | |
3 | 1 | 0.8 | |||
1 | 0.5 | 0.2 | |||
AE-200 | 10-200 μl | 20 | 100 | 200 | |
2.5 | 0.7 | 0.6 | |||
0.7 | 0.3 | 0.2 | |||
AE-1000 | 50-1000 μl | 100 | 500 | 1000 | |
3 | 1 | 0.6 | |||
0.6 | 0.4 | 0.2 | |||
AE-5000 | 250-1000 μl | 500 | 2500 | 5000 | |
2.4 | 1.2 | 0.6 | |||
0.6 | 0.25 | 0.15 |
MULTICHANNEL PIPETTE
Cat. No. | Color Code | 8 & 12 Channel Volume Range [μl] |
Test Volume [μl] | Inaccuracy [μl] % | Imprecision [μl] % |
---|---|---|---|---|---|
AE 8-10 AE 12-10 |
0.5-10 μl | 1 | 5 | 2 | |
8 | 4 | 2 | |||
5 | 2 | 1 | |||
AE 8-20 AE 12-20 |
2-20 μl | 2 | 10 | 20 | |
7 | 3 | 2 | |||
3 | 2 | 1.6 | |||
AE 8-100 AE 12-100 |
5-100 μl | 10 | 50 | 100 | |
3 | 1 | 0.8 | |||
2 | 0.8 | 0.3 | |||
AE 8-200 AE 12-200 |
10-200 μl | 20 | 100 | 200 | |
5 | 1 | 0.7 | |||
1.4 | 0.4 | 0.25 | |||
AE 8-300 AE 12-300 |
15-300 μl | 30 | 150 | 300 | |
3 | 1 | 0.6 | |||
1 | 0.5 | 0.3 |
Electronic Pipette Stand
Cat. No. | Capacity |
---|---|
AE-CS-01 | Single Unit Auto Charging Stand |
AE-S-01 | Single Unit Acrylic Stand |
Pipette Stand
VARIABLE VOLUME PIPETTE
Cat. No. | Volume Range [μl] | Increments [μl] |
---|---|---|
AE-10 | 0.5-10 μl | 0.100 |
AE-100 | 5-100 μl | 0.100 |
AE-200 | 10-200 μl | 0.100 |
AE-1000 | 50-1000 μl | 1.000 |
AE-5000 | 250-5000 μl | 5.000 |
8 & 12 CHANNEL PIPETTE
CAT NO. | 8 Channel | CAT NO. | 12 Channel | Volume [μl] |
---|---|---|
AE-8-10 | AE-12-10 | 0.5-10 μl |
AE-8-20 | AE-12-20 | 2-20 μl |
AE-8-100 | AE-12-100 | 5-100 μl |
AE-8-200 | AE-12-200 | 10-200 μl |
AE-8-300 | AE-12-300 | 15-300 μl |
Technical Information
Technical | Specification |
---|---|
Power | 4.2V /1150mAh Li-ion Battery |
Battery usage Duration | 6 hours of Continuous usage |
Battery Charging Duration | 2 Hours for Full charge. |
Standard Accessories | USB Battery Charger Li-ion battery Spanner Tool |
Charging Options
Smart charging stand for overnight
charging or when the pipette is not in use.
Allows the pipette
to be charged and used simultaneously.